Logo FIT GUIDE AND SIZE CHARTS

HOW TO TAKE YOUR MEASUREMENTS:

BUST / CHEST

Exhale, then measure under your armpits, around the fullest part of your chest/bust and shoulder blades.

WAIST

Keep the tape comfortably loose and measure around your natural waistline which is the point where you bend side to side

HIP

Standing with your feet slightly apart, measure around the fullest part of your hips. Approximately 8” below your waist.

INSEAM

Measure from the crotch to the bottom of the leg. We recommend ordering Petites for women 5’2” and under. Regular length up to 5’7” and Tall for 5’8” and above. Short for men up to 5’8”. Regular length up to 6’ and tall for 6’1” and above.

*For international sizing, follow the ‘cm’ measurements.

Measurement
LogoWOMEN’S SIZE CHART

WOMEN’S MODERN FIT:

Cut closer to the body for a flattering and contoured look without sacrificing comfort.

WOMEN’S CLASSIC FIT:

Comfortable and stylish in a relaxed fit that allows for mobility and ease of movement.

WOMEN’S TRUE-PLUS FIT:

Comfortable and flattering for curvy shapes that look and feel effortless. Revolutionizing the industry, our Women’s styles are offered in True-Plus Fit sizing. Available in 1X-5XL (*1X available in W123 and RENEW only). Eliminate the tugging, the pulling, and the frustration with our attention to fit details such as longer sleeve lengths, higher pant rises, and curvier hips.

women
Women's Size Chart XXS XS S M L XL 1X* 2XL 3XL 4XL 5XL
Ready-to-Wear 0 2 4-6 8-10 12-14 16-18 17-18 20-22 24-26 28-30 32-34
Bust (Inch) 31-32 33-34 35-36 37-39 40-43 44-47 46-47 48-51 52-55 56-59 60-64
Waist (Inch) 23-24 25-26 27-28 29-31 32-35 36-39 38-39 40-43 44-47 48-51 52-56
Hip (Inch) 33-34 35-36 37-38 39-41 42-45 46-49 48-49 50-53 54-57 58-61 62-66
Bust (cm) 78-82 83-87 88-92 93-100 101-110 111-119 117-120 121-130 131-140 141-150 151-163
Waist (cm) 58-62 63-67 68-72 73-80 81-89 90-99 97-100 101-110 111-120 121-130 131-142
Hip (cm) 84-87 88-92 93-98 99-105 106-115 116-124 122-125 126-135 136-145 146-155 156-168

Inseam: Regular-28 ½”~31"(72~79cm), Petite-26½”~28 ½"(67~72cm), Tall-30½”~33"(76~84cm)

*1X available in W123 and RENEW only

*Numeric specifications are body measurements.
**Follow the “How to Take Your Measurements” instruction to determine your size range.

LogoMEN’S SIZE CHART

MEN’S MODERN FIT:

Built specifically for a man, this garment is cut slimmer to the body for a more modern, tailored shape.

MEN’S CLASSIC FIT:

Relaxed fit that is comfortable, yet stylish.

Men
Men's Size Chart XS S M L XL 2XL 3XL 4XL 5XL
Chest (Inch) 33-35 36-38 39-41 42-44 45-48 49-52 53-56 57-60 61-64
Waist (Inch) 24-26 27-29 30-32 33-35 36-39 40-43 44-47 48-51 52-55
Hip (Inch) 33-35 36-38 39-41 42-44 45-48 49-52 53-56 57-60 61-64
Chest (cm) 84-89 90-97 98-105 106-113 114-123 124-133 134-143 144-153 154-163
Waist (cm) 61-67 68-74 75-82 83-90 91-100 101-110 111-120 121-130 131-140
Hip (cm) 84-89 90-97 98-105 106-113 114-123 124-133 134-143 144-153 154-163

Inseam: Regular-28 ½”~31"(72~79cm), Short-26½”~28 1/2"(67~72cm), Tall-31½”~34"(80~86cm)

*Numeric specifications are body measurements.
**Follow the “How to Take Your Measurements” instruction to determine your size range.

LogoUNISEX SIZE CHART

UNISEX FIT:

Relaxed and roomy to accommodate a full range of shapes
and sizes.

Unisex
Unisex Size Chart XXS XS S M L XL 2XL 3XL 4XL 5XL
Chest/Bust (Inch) 31-32 33-35 36-38 39-41 42-44 45-48 49-52 53-56 57-60 61-64
Waist (Inch) 22-23 24-26 27-29 30-32 33-35 36-39 40-43 44-47 48-51 52-55
Hip (Inch) 31-32 33-35 36-38 39-41 42-44 45-48 49-52 53-56 57-60 61-64
Chest/Bust (cm) 79-83 84-89 90-97 98-105 106-113 114-123 124-133 134-143 144-153 154-163
Waist (cm) 56-60 61-67 68-74 75-82 83-90 91-100 101-110 111-120 121-130 131-140
Hip (cm) 79-83 84-89 90-97 98-105 106-113 114-123 124-133 134-143 144-153 154-163

Inseam: Regular-28 ½”~31"(72~79cm), Short-26½”~28 ½"(67~72cm), Tall-30½”~33"(76~84cm)

*Numeric specifications are body measurements.
**Follow the “How to Take Your Measurements” instruction to determine your size range.